
| Rønstad | |||
|---|---|---|---|
| LAST READING AT TIME: 17:07 DATE: 17 September 2011 | |||
| Current Weather | Dry | Current Temperature | 11.3°C (52.3°F), Apparent temp 11.3 °C |
| Maximum Temperature (since midnight) | 15.8 °C at: 14:48 | Minimum Temperature (since midnight) | 11.3 °C at: 17:03 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | S (180°) |
| Windchill Temperature | 11.3°C | Maximum Gust (last hour) | 0.0 m/s at: 17:00 |
| Maximum Gust (since midnight) | 0.0 m/s at: 07:56 | Maximum 1 minute average (since midnight) | 0.0 m/s at: 07:57 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 265.5 mm (10.45 in.) | Rainfall To date this year | 692.2 mm (27.25 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 8.9°C (Wet Bulb :10.1°C ) |
| Humidity | 85 %, Humidex 12.1 °C | Barometer corrected to msl | 1004.3 hPa |
| Pressure change | +8.3 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +3.1 hPa | Pressure change (last 6 hours) | +5.0 hPa |





Use the RELOAD facility on your browser to retrieve the latest data.